Premium Bungalow
Accessibility
- Drive up access. Front and side entrance. 2 patio door entrances.
- Private Circular driveway, trailer friendly
Bathroom
- 2 bathrooms
- Free toiletries
- Hair dryer (on request)
- Shower/tub combination
Bedroom
- 3 bedrooms
- Air conditioning
- Bed sheets
- Cribs (infant beds) not available
- Premium bedding
Entertainment
- Flat-screen TV
- Satellite channels
Food and drink
- Coffee/tea maker
- Cookware/dishes/utensils
- Free bottled water
- Microwave (on request)
- Refrigerator
Internet
- Free WiFi
More
- 1 living room
- Daily housekeeping
- Desk
- Free local calls
- Iron/ironing board (on request)
- Phone
Starting From
$ 499
Characteristics
Availability Calendar
Available
Not Available
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Select a Check-in and Check-out Date
Adults1 - 6
Children0 - 5
Total People1 - 6